Document Details |
|
Name of Department/Committee : | LITD 20 |
---|---|
Document Number : | LITD 20 ( 21706) |
Document Title [English] : | Indian Language Technologies - Transliteration of Indic Scripts into Latin Characters |
Document Title [Hindi] : | भारतीय भाषा प्रौद्योगिकी - लैटिन वर्णों में भारतीय लिपियों का लिप्यंतरण |
Document Type : | New |
Language : | English |
Priority : | 3 |
ICS Code : | 35.020 |
Date of Project Approval : | 17-11-2022 |
Standards to be Superseded : |
Classification Details |
|
Group : | Software and systems |
Sub Group : | IT software and systems |
Sub Sub Group : | Indian Language technologies |
Aspects : | Code of Practice |
Risk : | None |
Certification : | None |
Short Commom Man's Title : | Trascription, Trasliteration, Indic scripts, Indian Scripts |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : |
|
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | This Indian Standard on "Indian Language Technologies Transliteration of Indic Scripts into Latin Characters" establishes guidelines for transliterating Indic scripts into Latin characters, which are used in digital content creation, transcription, and data exchange. The Indian standard applies to the following Indic scripts: Bengali, Devanagari, Gujarati, Gurmukhi, Kannada, Malayalam, Meetei Mayek, Oriya, Tamil, and Telugu. | |
2 | The standard defines a unified transliteration system known as IS/ISO 15919, which ensures standardization of transliteration across all scripts. It also provides guidelines for the use of diacritic marks, punctuation, and case within transliterated text. Additionally, it defines the representation of loanwords, numerals, and symbols in transliterated text. | |
3 | The objective of this standard is to facilitate accurate and consistent transliteration of Indic scripts into Latin characters, which is crucial for enabling efficient digital communication in a multilingual country like India. |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 17-11-2022 | ------- | ||
2 | P-Draft | 03-01-2023 | Covering letter generated | ------- | |
3 | P-Draft | 03-01-2023 | Duration : 30 Days Remarks : Please submit your comments online |
LITD 20, LITD 20, LITD 20 : P10, LITD 20 : P9, LITD 20 : P2, LITD 20 : P3, LITD 20 : P11, | ------- |
4 | Skipped to W-Draft | 08-11-2023 | Stage-Changed | ------- | |
5 | WC Draft | 08-11-2023 | Duration : 60 Days Submitted for HOD approval Remarks : The committee decided to issue wide circulation for a period of 2 months Committee members are requested to provide their Inputs or comments on or before 07 January 2024 |
------- | |
6 | WC Draft | 09-11-2023 | WC rejected by HOD Remarks: correct NF and 4.1.7 |
------- | |
7 | WC Draft | 16-01-2024 | Duration : 60 Days Submitted for HOD approval Remarks : According to the discussion improvements have been made |
------- | |
8 | WC Draft | 17-01-2024 | WC approved by HOD |
LITDC LITD 20 : P9, LITD 20 : P10, LITD 20 : P11, LITD 20 : P2, LITD 20 : P3, | ------- |