Document Details |
|||||
Name of Department/Committee : | CED 50 | ||||
---|---|---|---|---|---|
Document Number : | CED 50 ( 19776) | ||||
Document Title [English] : | Unplasticized non-pressure polyvinyl chloride PVC-U pipes for use in underground drainage and sewerage systems Specification | ||||
Document Title [Hindi] : | दाब-रहित à¤à¥‚मिगत जल निकास à¤à¤‚व à¤à¤µà¤¨à¥‹à¤‚ के बाहर मल-जल वà¥à¤¯à¤µà¤¸à¥à¤¥à¤¾ में पà¥à¤°à¤¯à¥à¤•à¥à¤¤ अपà¥à¤²à¤¾à¤¸à¥à¤Ÿà¤¿à¤•à¥ƒà¤¤ पॉलीविनायल कà¥à¤²à¥‹à¤°à¤¾à¤‡à¤¡ (पी. वी. सी. यू.) पाइप - विशिषà¥à¤Ÿ | ||||
Document Type : | Revision | ||||
Language : | English | ||||
Priority : | 3 | ||||
ICS Code : | 23.040.20, 91.140.60 | ||||
Date of Project Approval : | 06-06-2022 | ||||
Standards to be Revised : |
|
||||
Standards to be Superseded : |
Classification Details |
|
Group : | Chemicals, Plastics and their Products including packaging and Environment |
Sub Group : | Plastic Films, Bottles, Jars, Pipes, Sockets and Other Products |
Sub Sub Group : | PVC Pipes, Fittings and their testing |
Aspects : | Product Specification |
Risk : | Medium |
Certification : | Voluntary Certification |
Short Commom Man's Title : | (PVC-U) pipes for use in underground drainage and sewerage systems |
ITCHS Code : | |
Ministry : |
|
Sustainable development Goals : | |
Degree of Equivalence : | Indigenous |
Identical/Equivalent Standards : | |
Organization Type: |
Sl.No. | Synosis Points | |
1 | It specifies the requirements of plain ended or equipped with integral sockets unplasticized polyvinyl chloride (PVC-U) pipes of nominal outside diameters ranging from 63 mm up to and including 630 mm, for either solvent-cement welding or for jointing with elastomeric sealing rings, intended for underground (buried) non-pressure gravity drain and sewer applications for transportation of soil and waste discharge of domestic origin, surface water (storm water) and industrial effluent . |
Timeline Details |
|||||||
|
|||||||
|
|||||||
|
|||||||
Stages |
|||||
Sl. No. |
Stage | Date of Occurence | Remarks | Circulated to | Files |
1 | Generation of Document Number | 06-06-2022 | ------- | ||
2 | P-Draft Waived | 13-06-2022 | ------- | ||
3 | WC Draft | 13-06-2022 | Duration : 48 Days Submitted for HOD approval |
------- | |
4 | WC Draft | 14-06-2022 | WC approved by HOD |
CEDC CED 50, CED 50 : 1, CED 50 : 2, PCD 12, | ------- |